The third party providers we use to run our website and build software for clients. Last updated July 8, 2026.
Redwater Revenue uses the third party providers below to deliver our website and the software and automations we build for clients. Each processes data only to provide services to us and is bound by its own data processing agreement.
| Provider | Purpose | Personal data handled |
|---|---|---|
| Supabase | Database, authentication, and storage (website leads and client apps) | Stored application data |
| Vercel | Website and app hosting | Data in transit, request logs |
| Calendar scheduling, Workspace, and sign in (OAuth) | Contact and scheduling data, email | |
| ConvertKit | Newsletter email | Subscriber email |
| Plausible Analytics | Privacy friendly website analytics | Aggregate usage data (cookieless, no personal data stored) |
| Microsoft Clarity | Product analytics, heatmaps, and session replay | Site usage and interaction data, device info, cookies |
| Resend | Transactional and notification email | Recipient email and content |
| Twilio | SMS and voice in client builds | Phone numbers, message content |
| CallRail | Call tracking and recording | Caller numbers, recordings, transcripts |
| Stripe | Deposit and payment processing | Payment and identity data |
| Square | Payment processing | Payment data |
| OpenAI | AI text generation in client tools | Data submitted in prompts (no training on API data) |
| Anthropic (Claude) | AI features in client tools | Data submitted in prompts (no training on API data) |
| Modal | Compute and proposal signing hub | Signer name, title, timestamp; scheduled syncs |
| Instantly | Cold email outreach (our own marketing) | Prospect names and emails |
| Apify | Business listing scraping (lead generation) | Publicly listed business contact data |
| Anymail Finder | Email enrichment and lookup (lead generation) | Business email lookup |
| PandaDoc | Proposals and e-signature (legacy) | Signer contact and signature |
| Postiz | Social analytics (internal dashboard) | Aggregate social metrics (no customer personal data) |
Not every client engagement uses every provider. The Data Processing Addendum for a given project lists the subprocessors that apply to it. We update this page when we add or remove a provider.
Questions about this list? Contact jack@redwaterrev.com.